Filters Reset
Save Search (7)
Save your search to get Alerts
256 Properties
256 Featured Properties for Sale In Brandon
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 844 Beds 4 Baths 2,773 SqFt$775,000Active
- 1/27 274 Beds 4 Baths 2,798 SqFt$539,000Price Dropped by $10K
2513 KNIGHT ISLAND DR, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/32 324 Beds 2 Baths 2,058 SqFt$510,000Active
- 1/60 603 Beds 3 Baths 2,057 SqFt$399,950Price Dropped by $29K
- 1/67 674 Beds 3 Baths 3,639 SqFt$824,900Price Dropped by $25K
- 1/73 734 Beds 2 Baths 2,068 SqFt$560,000Active
- 1/60 603 Beds 2 Baths 1,299 SqFt$355,000Active
- 1/67 673 Beds 2 Baths 1,227 SqFt$334,500Price Dropped by $10K
- 1/49 493 Beds 3 Baths 2,010 SqFt$460,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,707 SqFt$279,997Price Dropped by $9K
- 1/52 523 Beds 2 Baths 1,823 SqFt$490,000Price Dropped by $9K
- 1/8 82 Beds 3 Baths 1,490 SqFt$249,000Price Dropped by $16K
- 1/50 505 Beds 4 Baths 3,911 SqFt$800,000Price Dropped by $25K
- 1/17 173 Beds 2 Baths 1,208 SqFt$344,900Price Dropped by $5K
- 1/54 543 Beds 3 Baths 1,785 SqFt$320,000Active
- 1/31 312 Beds 2 Baths 1,110 SqFt$199,000Price Dropped by $1K
- 1/56 565 Beds 3 Baths 2,689 SqFt$515,000Price Dropped by $20K
1607 BELL SHOALS RD, Brandon, FL 33511
Listed by MILLENNIAL REALTY & PROPERTY MGMT.
Single Family Home
- 1/17 174 Beds 2 Baths 1,687 SqFt$419,999Active
- 1/37 372 Beds 1 Bath 998 SqFt$199,000Active
- 1/79 796 Beds 8 Baths 8,173 SqFt$1,990,000Active
- 1/52 525 Beds 4 Baths 4,232 SqFt$1,198,000Active
- 3D2 Beds 3 Baths 1,496 SqFt$249,900Active
- 1/51 511 Bed 1 Bath 760 SqFt$129,000Active
- 1/67 674 Beds 3 Baths 2,550 SqFt$439,900Price Dropped by $10K