Filters Reset
Save Search (7)
Save your search to get Alerts
245 Properties
245 Featured Properties for Sale In Brandon
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 3,002 SqFt$719,900Open Sat 11AM-1PM - 1/52 52
4 Beds 2 Baths 1,694 SqFt$340,000Open Sat 11AM-2PM - 1/22 22
3 Beds 3 Baths 2,230 SqFt$429,176Open Sat 10AM-6PM - 1/65 65
5 Beds 4 Baths 3,546 SqFt$895,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,450 SqFt$399,000Open Sat 10AM-2PM - 1/29 29
4 Beds 2 Baths 2,300 SqFt$549,900Open Sat 12PM-3PM - 1/42 42
4 Beds 2 Baths 1,610 SqFt$460,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,097 SqFt$360,000Open Sat 12PM-3PM - 1/67 67
3 Beds 3 Baths 1,963 SqFt$559,700Open Sat 12PM-2PM - 1/33 33
4 Beds 2 Baths 2,160 SqFt$500,000Open Sat 12PM-3PM - 1/62 62
3 Beds 2 Baths 1,756 SqFt$469,500Open Sun 11AM-1PM - 1/43 43
5 Beds 3 Baths 2,674 SqFt$473,500Open Sat 12PM-2PM - 1/51 51
4 Beds 3 Baths 3,731 SqFt$649,000Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,752 SqFt$639,000Open Sat 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,628 SqFt$399,999Open Sun 3PM-5PM - 1/38 38
4 Beds 3 Baths 2,586 SqFt$449,975Open Sat 10AM-6PM - 1/64 64
4 Beds 3 Baths 2,168 SqFt$450,000Open Sun 12PM-3PM - 3D
5 Beds 3 Baths 2,105 SqFt$449,000Open Sat 2PM-4PM - 1/80 80
5 Beds 4 Baths 3,495 SqFt$892,000Open Sat 11AM-1PM - 1/19 19
3 Beds 3 Baths 1,667 SqFt$355,924Open Sat 10AM-6PM - 1/28 28
5 Beds 4 Baths 3,899 SqFt$959,990Open Sat 10AM-6PM - 1/28 28
5 Beds 4 Baths 3,578 SqFt$899,990Open Sat 10AM-6PM - 1/28 28
3 Beds 3 Baths 1,718 SqFt$269,900Open Sat 12AM-2PM - 1/30 30
4 Beds 3 Baths 2,586 SqFt$459,975Open Sat 10AM-6PM
