Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 853 Beds 1 Bath 1,364 SqFt$779,000Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,814 SqFt$2,300Active
- 1/52 525 Beds 4 Baths 4,142 SqFt$825,000Pending
- 1/18 182 Beds 1 Bath 884 SqFt$215,000Pending
- 1/55 553 Beds 2 Baths 1,908 SqFt$499,000Active
- 1/17 172 Beds 1 Bath 1,040 SqFt$450,000Active
- 1/70 704 Beds 3 Baths 3,496 SqFt$5,499,000Active
- 1/44 444 Beds 2 Baths 1,803 SqFt$375,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 714 SqFt$197,500Pending
- 1/34 343 Beds 3 Baths 1,834 SqFt$490,000Pending
- 1/39 393 Beds 2 Baths 1,958 SqFt$399,000Pending
- 1/25 253 Beds 2 Baths 1,300 SqFt$235,000Pending
- 1/55 554 Beds 2 Baths 1,584 SqFt$265,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$225,000Active
- 1/73 734 Beds 3 Baths 3,100 SqFt$790,000Price Dropped by $60K
- 1/89 894 Beds 3 Baths 2,484 SqFt$629,999Price Dropped by $19K
- 1/96 964 Beds 5 Baths 6,490 SqFt$4,499,000Active
- 1/31 313 Beds 2 Baths 1,104 SqFt$304,900Active
- 1/48 483 Beds 2 Baths 1,695 SqFt$487,950Price Dropped by $2K
- 1/99 993 Beds 3 Baths 2,100 SqFt$490,000Price Dropped by $9K
- 1/81 813 Beds 2 Baths 2,555 SqFt$400,000Pending
- 1/58 584 Beds 3 Baths 2,193 SqFt$740,000Price Dropped by $10K
4142 EL SHADDIAI SQ, Plant City, FL 33565
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/46 463 Beds 2 Baths 1,847 SqFt$425,000Pending
- 1/51 513 Beds 3 Baths 2,340 SqFt$710,000Pending
4910 THONOTOSASSA RD, Plant City, FL 33565
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home