Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 32 Beds 1 Bath 732 SqFt$250,000Active
- 1/36 363 Beds 2 Baths 1,555 SqFt$439,950Price Dropped by $10K
- 1/38 384 Beds 2 Baths 2,280 SqFt$443,000Pending
- 1/13 133 Beds 1 Bath 520 SqFt$185,000Active
- 1/37 372 Beds 1 Bath 775 SqFt$272,999Active
- 1/48 483 Beds 2 Baths 1,630 SqFt$359,999Active
- 1/31 313 Beds 1 Bath 1,072 SqFt$279,950Pending
- 1/18 183 Beds 2 Baths 1,586 SqFt$224,000Pending
- 1/69 693 Beds 3 Baths 3,427 SqFt$1,075,000Pending
- 1/40 404 Beds 2 Baths 1,568 SqFt$289,900Pending
- 1/34 343 Beds 2 Baths 2,580 SqFt$519,000Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$355,000Price Dropped by $29K
- 1/31 314 Beds 2 Baths 1,561 SqFt$425,000Active
- 1/27 273 Beds 1 Bath 864 SqFt$465,000Active
- 1/24 243 Beds 2 Baths 924 SqFt$395,000Active
- 1/8 83 Beds 1 Bath 1,241 SqFt$150,000Active
- 1/49 495 Beds 4 Baths 3,728 SqFt$3,500,000Active
6225, 6229 DEEN STILL RD, Lakeland, FL 33809
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/9 92 Beds 1 Bath 1,230 SqFt$749,000Pending
- 1/33 333,600 SqFt$595,000Pending
- 1/41 411,800 SqFt$299,000Pending
- 1/12 122.26 Acres$600,000Price Dropped by $25K