Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 2 Baths 1,715 SqFt$416,630New
877 CYPRESS CREEK RUN, St Cloud, FL 34771
Listed by CAMBRIDGE REALTY OF CENTRAL FL
Single Family Home
- 1/31 314 Beds 3 Baths 2,157 SqFt$409,900New
- 1/48 483 Beds 2 Baths 1,500 SqFt$385,000Pending
- 1/34 344 Beds 2 Baths 1,738 SqFt$369,900New
- 1/29 293 Beds 2 Baths 1,519 SqFt$329,999New
4307 CREEKS RUN BLVD, Kissimmee, FL 34746
Listed by CENTURY 21 ALL HOMES & PROPERT
Single Family Home
- 1/38 383 Beds 2 Baths 1,426 SqFt$319,900New
- 1/25 255 Beds 4 Baths 3,480 SqFt$749,900Price Dropped by $9K
- 1/2 25 Beds 3 Baths 2,760 SqFt$620,000Active
- 1/4 44 Beds 3 Baths 2,356 SqFt$507,800Active
848 CYPRESS CREEK RUN, St Cloud, FL 34771
Listed by CAMBRIDGE REALTY OF CENTRAL FL
Single Family Home
- 1/45 453 Beds 3 Baths 1,753 SqFt$435,000Pending
- 1/14 143 Beds 2 Baths 1,598 SqFt$424,900Active
- 1/57 573 Beds 2 Baths 1,408 SqFt$410,000Pending
- 1/51 513 Beds 2 Baths 1,519 SqFt$384,900Active
- 1/36 363 Beds 2 Baths 1,570 SqFt$370,000Active
- 1/28 286 Beds 3 Baths 2,463 SqFt$361,490Active
- 1/41 414 Beds 3 Baths 1,914 SqFt$349,900Active
6961 KING CREEK DR, Sun City Center, FL 33573
Listed by KELLER WILLIAMS SOUTH SHORE
Single Family Home
- 1/43 434 Beds 2 Baths 2,144 SqFt$339,000Active
- 1/42 422 Beds 2 Baths 1,190 SqFt$309,000Active
- 1/40 403 Beds 2 Baths 1,876 SqFt$309,000Active
- 1/58 582 Beds 2 Baths 1,190 SqFt$280,000Active
- 1/20 202 Beds 2 Baths 1,040 SqFt$186,000Active
- 1/34 345 Beds 3 Baths 3,012 SqFt$3,400Active
- 1/68 685 Beds 3 Baths 2,971 SqFt$2,895Pending
18234 FALLING PINE NEEDLE LN, Land O Lakes, FL 34638
Listed by DENNIS REALTY PROPERTY MGMT.
Single Family Home
- 1/8 83 Beds 2 Baths 1,320 SqFt$2,550Active