Filters Reset
Save Search (1)
Save your search to get Alerts
199 Properties
199 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 3 Baths 2,516 SqFt$674,900Pending
- 1/27 274 Beds 4 Baths 2,379 SqFt$509,000Pending
- 1/29 292 Beds 2 Baths 1,040 SqFt$150,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,221 SqFt$289,000Price Dropped by $16K
- 1/27 275 Beds 5 Baths 3,376 SqFt$599,000Pending
- 1/44 442 Beds 3 Baths 1,248 SqFt$214,000Active
- 1/11 111 Bed 1 Bath 766 SqFt$1,250Active
- 1/44 443 Beds 2 Baths 1,551 SqFt$425,000Pending
- 1/35 354 Beds 3 Baths 2,412 SqFt$539,000Active
1252 ASH TREE CV, Casselberry, FL 32707
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/21 212 Beds 1 Bath 930 SqFt$199,000Price Dropped by $11K
- 1/32 324 Beds 2 Baths 1,587 SqFt$429,000Active
- 1/28 284 Beds 2 Baths 1,248 SqFt$234,999Price Dropped by $7K
- 1/35 354 Beds 2 Baths 2,243 SqFt$459,000Price Dropped by $10K
4001 MISTY MORNING PL, Casselberry, FL 32707
Listed by SIGNATURE BROKERS REALTY LLC
Single Family Home
- 3D2 Beds 2 Baths 1,712 SqFt$300,000Pending
- 1/37 371 Bed 1 Bath 722 SqFt$162,000Active
- 1/42 422 Beds 2 Baths 1,126 SqFt$1,575Pending
- 1/11 113 Beds 3 Baths 1,260 SqFt$289,000Pending
- 1/28 282 Beds 1 Bath 885 SqFt$150,000Price Dropped by $10K
- 1/38 386 Beds 2 Baths 2,353 SqFt$590,000Active
- 1/36 363 Beds 3 Baths 1,638 SqFt$349,900Price Dropped by $9K
- 1/39 392 Beds 2 Baths 1,002 SqFt$245,000Pending
- 1/56 563 Beds 3 Baths 2,597 SqFt$529,999Pending
528 LEGACY PARK DR, Casselberry, FL 32707
Listed by KELLER WILLIAMS ADVANTAGE REAL
Single Family Home
- 1/19 193 Beds 2 Baths 1,847 SqFt$445,000Active
- 1/34 342 Beds 2 Baths 1,120 SqFt$190,000Active