Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available In 32703
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 1,777 SqFt$396,920Active
- 1/5 54 Beds 3 Baths 1,806 SqFt$396,410Active
- 1/5 53 Beds 3 Baths 1,662 SqFt$380,890Active
- 1/18 184 Beds 3 Baths 2,000 SqFt$379,349Pending
- 1/48 484 Beds 3 Baths 2,023 SqFt$2,750Active
- 1/28 283 Beds 3 Baths 1,755 SqFt$2,499Pending
- 1/10 103 Beds 2 Baths 1,026 SqFt$1,875Active
- 1/40 404 Beds 4 Baths 3,176 SqFt$725,000Active
- 1/27 273 Beds 2 Baths 2,132 SqFt$425,000Pending
- 1/3 34 Beds 3 Baths 1,825 SqFt$409,420Active
- 1/5 54 Beds 3 Baths 1,806 SqFt$396,410Active
- 1/20 203 Beds 1 Bath 1,116 SqFt$269,990Active
- 1/25 252 Beds 2 Baths 813 SqFt$160,000Pending
- 1/30 304 Beds 3 Baths 2,400 SqFt$525,000Active
- 1/31 314 Beds 2 Baths 2,110 SqFt$470,000Price Dropped by $10K
- 1/22 224 Beds 4 Baths 3,216 SqFt$599,990Pending
- 1/12 124 Beds 2 Baths 2,532 SqFt$554,404Pending
- 1/42 426 Beds 4 Baths 3,474 SqFt$539,950Price Dropped by $10K
- 1/40 402 Beds 3 Baths 1,399 SqFt$479,000Pending
- 1/19 194 Beds 3 Baths 2,023 SqFt$429,990Pending
- 1/16 163 Beds 3 Baths 1,615 SqFt$349,999Pending
- 3D4 Beds 2 Baths 1,346 SqFt$325,000Pending
- 1/40 405 Beds 4 Baths 3,588 SqFt$849,900Pending
- 1/49 494 Beds 4 Baths 2,755 SqFt$575,000Pending
1120 LAKESIDE ESTATES DR, Apopka, FL 32703
Listed by FLORIDA REAL ESTATE & LAND CO.
Single Family Home