Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,956 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 96 Beds 6 Baths 5,060 SqFt$825,000New
- 1/67 673 Beds 3 Baths 2,010 SqFt$750,000New
- 1/63 634 Beds 3 Baths 2,318 SqFt$499,000New
- 1/37 373 Beds 2 Baths 1,457 SqFt$399,900New
- 1/49 495 Beds 2 Baths 1,981 SqFt$339,000New
- 1/36 364 Beds 2 Baths 1,662 SqFt$315,000New
- 1/41 412 Beds 2 Baths 985 SqFt$275,000New
- 1/9 93 Beds 3 Baths 3,271 SqFt$1,400,000New
- 1/33 335 Beds 4 Baths 2,889 SqFt$549,900New
5480 SUMMERLAND HILLS DR, Lakeland, FL 33812
Listed by S & D REAL ESTATE SERVICE LLC
Single Family Home
- 1/40 404 Beds 3 Baths 2,226 SqFt$475,000New
- 1/56 564 Beds 3 Baths 2,592 SqFt$435,000New
- 1/32 322 Beds 2 Baths 1,650 SqFt$409,900New
- 1/14 143 Beds 2 Baths 1,582 SqFt$375,000New
- 1/14 143 Beds 2 Baths 1,582 SqFt$375,000New
- 1/14 143 Beds 2 Baths 1,478 SqFt$370,000New
- 1/14 143 Beds 2 Baths 1,478 SqFt$370,000New
- 1/14 143 Beds 2 Baths 1,478 SqFt$370,000New
- 1/37 373 Beds 2 Baths 1,513 SqFt$359,900New
5316 FORESTBROOK DR E, Lakeland, FL 33811
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/14 142 Beds 2 Baths 1,321 SqFt$350,000New
- 1/42 423 Beds 2 Baths 1,560 SqFt$349,000New
- 1/7 74 Beds 2 Baths 1,816 SqFt$344,000New
- 1/29 294 Beds 4 Baths 1,904 SqFt$325,000New
- 1/39 393 Beds 2 Baths 1,270 SqFt$305,000New
- 1/100 1002 Beds 2 Baths 1,352 SqFt$279,000New