Filters Reset
Save Search (1)
Save your search to get Alerts
557 Properties
557 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,210 SqFt$350,000New
- 1/27 274 Beds 4 Baths 2,798 SqFt$549,000New
2513 KNIGHT ISLAND DR, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/32 324 Beds 2 Baths 2,058 SqFt$525,000New
- 1/60 603 Beds 3 Baths 2,057 SqFt$429,900New
- 1/33 334 Beds 3 Baths 2,001 SqFt$275,000Open Wed 11AM-12PM
- 1/37 372 Beds 1 Bath 744 SqFt$225,000New
- 1/19 194 Beds 4 Baths 1,776 SqFt$2,749New
- 1/24 244 Beds 2 Baths 1,706 SqFt$2,699New
- 1/25 253 Beds 3 Baths 1,444 SqFt$2,200New
- 1/14 143 Beds 2 Baths 1,400 SqFt$1,950New
- 1/13 132 Beds 2 Baths 925 SqFt$1,675New
- 1/67 674 Beds 3 Baths 3,639 SqFt$874,900Open Sat 1PM-3PM
- 1/81 814 Beds 3 Baths 2,810 SqFt$720,000New
- 1/73 734 Beds 2 Baths 2,068 SqFt$569,900New
- 1/61 613 Beds 2 Baths 1,774 SqFt$379,000New
- 1/29 294 Beds 2 Baths 1,263 SqFt$357,000Open Sat 12PM-3PM
- 1/60 603 Beds 2 Baths 1,299 SqFt$350,000New
- 3 Beds 2 Baths 1,227 SqFt$344,500Open Sat 11AM-2PM
- 1/48 483 Beds 2 Baths 1,093 SqFt$319,000New
- 1/22 224 Beds 2 Baths 1,621 SqFt$2,400New
- 1/65 653 Beds 2 Baths 1,684 SqFt$2,200Open Sat 11AM-1PM
- 1/19 194 Beds 3 Baths 1,434 SqFt$2,100New
- 3 Beds 2 Baths 1,413 SqFt$2,000New
- 1/15 152 Beds 3 Baths 1,110 SqFt$1,675New